DHV Junior Challenge 2025

Tolmin, Slovenia

2025-09-18 to 2025-09-22

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2025-09-18 40.23 km OFFICIAL 91.4% Race to Goal with 1 startgate
Task2 2025-09-19 26.92 km OFFICIAL 38.2% Race to Goal with 1 startgate
Task3 2025-09-20 35.47 km OFFICIAL 83.6% Race to Goal with 1 startgate
Task4 2025-09-21 15.39 km OFFICIAL 10.5% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total Possible ranks Min, Max
1 1337 Samuel Tanner M GER Niviuk Iceapeak X-one Nova Paragliders / Skinfit / Oberdrautaler Flugsportclub 914.3 382.0 763.2/ 835.7 104.7 1677.5 1 [1] - [2] 7 [2236.7, 2427.5]
2 29 Matthis Nedele M GER Ozone Enzo3 www.weflymountains.com, DGV-Piloten, DFV-Pfullingen, DCH 337.9/ 870.0 376.2 833.5 103.2 1650.8 1 [2] - [2] 7 [2182.9, 2412.9]
3 74900 Moritz Gellermann M GER Niviuk Iceapeak X-one 858.1 364.9 243.9/ 737.0 98.2 1565.1 1 [3] - [3] 12 [2058.2, 2344.6]
4 6069 Philip Bigalke M GER Niviuk Iceapeak X-one Nürnberger Flugschule Fly1 845.3 222.1 607.5/ 771.0 102.8 1555.6 1 [3] - [7] 16 [1941.2, 2325.0]
5 74796 Bastian Herold M GER Ozone Zeno 2 nooffseason | Bergdohlen Brannenburg e.V. | GSC Hochries 676.5/ 839.1 244.9 767.7 101.6 1545.8 1 [3] - [7] 15 [1953.3, 2316.4]
6 85211 Michel Siebel M GER Flow XC Racer 2 831.9 259.3 577.4/ 732.7 102.3 1511.6 1 [4] - [7] 16 [1926.2, 2292.4]
7 696 Celine Lorenz F GER Niviuk Iceapeak X-one NIVIUK 844.2 217.6 592.8/ 649.1 12.3 1437.0 1 [4] - [11] 22 [1723.2, 2242.8]
8 104 Jonathan Kalmbach M AUT NOVA XENON 2 Nova - Juniorenkader Österreich 585.3/ 726.0 218.4 689.8 90.3 1365.4 3 [8] - [11] 22 [1724.5, 2166.9]
9 27 Alexander Fahringer M AUT Skywalk Mint 567.7/ 704.2 210.9 702.7 90.0 1360.4 3 [8] - [11] 22 [1707.8, 2167.9]
10 74542 Benedikt Lüdtke M GER Nova Codex 715.6 217.8 496.0/ 629.4 90.3 1301.9 3 [8] - [11] 23 [1653.1, 2113.6]
11 23 Christoph Endres M GER Niviuk Artik Race DGFC Jena e.V. 693.3 289.7 206.8/ 625.1 89.2 1279.0 3 [8] - [11] 22 [1697.3, 2092.0]
12 826 Marcel Brünnemann M GER Niviuk Ikuma 3 663.7 216.7 442.7/ 561.8 88.8 1195.2 4 [12] - [14] 26 [1531.0, 2027.1]
13 2202 Stefan Berreiter M GER Ozone Zeno 2 NoOffSeason, GSC Hochries 103.3/ 266.0 219.9 765.9 97.9 1187.0 3 [8] - [17] 29 [1349.7, 2114.3]
14 6666 Simon Brandl M GER Skywalk Cumeo2 501.2/ 621.7 208.1 591.8 85.3 1178.3 4 [12] - [14] 26 [1506.9, 2008.3]
15 808 Leon Lettinger M GER Ozone rush 6 609.3 252.2 436.6/ 554.1 86.3 1132.2 4 [12] - [14] 27 [1501.9, 1966.5]
16 35645 Thomas Vorreiter M AUT NOVA Vortex 606.3 206.2 415.0/ 526.7 83.9 1105.2 5 [15] - [17] 29 [1423.1, 1947.7]
17 13 Jakob März M GER PHI MAESTRO 625.0 205.4 427.2/ 467.8 54.4 1052.2 7 [15] - [17] 29 [1352.6, 1912.3]
18 121 Michael Heberlein M GER Niviuk Artik Race 612.3 209.2 129.6/ 391.6 82.0 1033.1 7 [15] - [19] 29 [1295.1, 1915.9]
19 279 Andreas Rosner M GER GIN Explorer 586.0 205.5 129.2/ 390.6 78.0 998.7 7 [16] - [21] 30 [1260.1, 1881.9]
20 777 Georg Hannemann M GER Nova Vortex 596.1 205.1 119.4/ 360.7 74.2 994.8 7 [16] - [21] 30 [1236.1, 1886.8]
21 2 Janis Klinkenberg M GER Niviuk Ikuma 3 P 157.3/ 405.0 206.1 555.2 67.1 985.7 7 [18] - [21] 30 [1233.4, 1875.0]
22 93331 Gregor Brodtrager M AUT GIN Bonanza 2 145.0/ 373.3 202.3 524.2 71.1 942.6 7 [18] - [22] 30 [1170.9, 1840.5]
23 815 Katja Rümmele F GER AirDesign Soar GSC Hochries 413.5 192.8 52.8/ 159.7 64.4 723.5 11 [23] - [25] 30 [830.4, 1675.8]
24 406 Julia Fischer F GER Ozone Swift 6 336.5 190.8 101.7/ 307.3 67.4 696.4 12 [23] - [24] 30 [902.0, 1604.5]
25 404 Cosima Zwicker F GER Ozone Geo 128.7/ 331.3 194.8 307.3 62.6 693.4 12 [23] - [24] 30 [896.0, 1602.8]
26 94364 Tom Weisser M GER Advance Epsilon DLS 348.2 198.0 60.8/ 183.7 68.5 675.5 12 [23] - [26] 30 [798.4, 1620.5]
27 28 Kim Kraus F GER PHI MAESTRO 333.4 101.7 59.0/ 178.2 40.4 534.5 15 [27] - [29] 30 [653.7, 1481.2]
28 333 Hanna Anselm F AUT AirDesign Soar 331.3 53.2 144.2/ 183.0 52.3 527.8 15 [27] - [29] 30 [619.8, 1473.1]
29 420 Lorenz Leiter M GER UP Lhotse 2 313.4 189.1 0.0 0.0 502.5 14 [27] - [29] 30 [502.5, 1502.5]
30 12 Hanna Schleifer F GER Niviuk Koyot 4 16.0/ 41.2 113.6 159.1 12.3 301.0 19 [30] - [30] 30 [326.2, 1289.7]
Report created by SVL version 1.126 at 2025-09-21 16:20:20 competition local time