Palz-Alsace-Open 2025

Fellering/Oderen, France

2025-07-09 to 2025-07-13

Overall

Total results (FTV: 25.0%)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2025-07-09 48.28 km OFFICIAL 39.0% Race to Goal with 1 startgate
Task2 2025-07-10 87.83 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task3 2025-07-11 58.88 km PROVISIONAL 94.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total Possible ranks Min, Max
1 977 Maxime Kuster M FRA Ozone Enzo 3 CREG | Est-Ailes 381.6 1000.0 280.7/ 735.0 1662.3 1 [1] - [3] 27 [2116.6, 2467.6]
2 815 Daniel Fischer M GER Niviuk Icepeak X-One 37.3 711.7/ 882.4 929.3 1641.0 1 [1] - [14] 53 [1849.0, 2420.4]
3 96 Steve Cox M SUI Ozone Enzo 3 Chillout Paragliding 386.9 327.9/ 787.2 860.3 1575.1 1 [2] - [5] 40 [2034.4, 2378.3]
4 124 Antoine CABIAC M FRA Ozone Enzo 3 Wefly 127.7 720.1/ 892.9 852.7 1572.8 1 [2] - [14] 52 [1873.3, 2349.6]
5 419 Noe Stachowicz M FRA Ozone Enzo 3 Espace 3D parapente 374.6 871.6 273.0/ 714.8 1519.2 1 [4] - [8] 47 [1961.0, 2329.9]
6 537 Samuel Tanner M GER Ozone Enzo 3 S NOVA Paragliders, Skinfit, Oberdrautaler Flugsportclub 119.5 907.9 609.5/ 766.6 1517.4 1 [4] - [17] 60 [1794.0, 2314.3]
7 509 Franck PERRING M FRA Ozone Enzo 3 CREG / THUR VOL LIBRE 381.8 877.9 250.5/ 656.0 1510.2 1 [4] - [9] 51 [1915.7, 2336.5]
8 6995 Adrian Gebhart M GER Ozone Enzo 3 GSC Hochries/Bergdohlen Brannenburg 377.5 871.5 224.2/ 587.1 1473.2 1 [4] - [14] 56 [1836.1, 2317.7]
9 60 Manfred Zenker M GER Niviuk Icepeak X-One 113.0 869.2 582.2/ 732.3 1451.4 1 [6] - [30] 67 [1714.5, 2257.5]
10 2606 Bastian Herold M GER Ozone Zeno 2 nooffseason | Bergdohlen Brannenburg e.V. | GSC Hochries 341.7 858.7 236.7/ 619.8 1437.1 1 [6] - [14] 57 [1820.2, 2273.0]
11 666 Clement Cruciani M DEN Gin Boomerang 12 neo - alpe d’huez - SKYWALK 37.3 856.5 574.7/ 722.9 1431.2 1 [6] - [40] 68 [1616.7, 2239.8]
12 2 Flavio Funiati M FRA Ozone Enzo 3 Rid’air / AIR 3 / CEA 390.0 40.3/ 96.8 944.0 1374.3 1 [2] - [46] 75 [1430.8, 2350.1]
13 2272 Mahe Schneider M FRA Ozone Zeno 2 Pôle espoir vol libre font romeu 365.0 834.2 172.1/ 450.6 1371.3 1 [6] - [34] 67 [1649.8, 2251.9]
14 1338 Kilian Hallweger M GER Ozone Enzo 3 gleitzeit-tandemfliegen.de 375.1 910.9 82.9/ 217.2 1368.9 1 [4] - [43] 70 [1503.2, 2311.4]
15 288 Horst Gresch M GER Ozone Enzo 3 www.adventure-sport.com 147.4 604.2/ 749.2 742.1 1346.3 1 [13] - [35] 67 [1638.7, 2159.0]
16 2301 Michael Gunsilius M GER Ozone Enzo 3 ozone paragliders, ODV 121.6 809.1 536.9/ 675.3 1346.0 1 [10] - [39] 68 [1606.0, 2167.1]
17 811 Thomas GURY M FRA Ozone Enzo 3 SPORT PASSION - AIR3 128.4 577.1/ 715.5 763.6 1340.7 1 [11] - [39] 68 [1607.5, 2161.8]
18 487 Marcel Mock M SUI Ozone Zeno 2 schreinerei mock ag 271.3 837.3 230.8/ 604.5 1339.4 1 [10] - [27] 67 [1713.1, 2179.4]
19 1241 Alexandre Roussel M FRA Ozone Zeno 2 Pole espoir Font-Romeu 256.8 832.6 229.2/ 600.3 1318.6 1 [10] - [30] 67 [1689.7, 2159.7]
20 3111 Jonas Prüssing M GER Ozone Enzo 3 HLB, RDG Poppenhausen e.V., GSC Hochries 361.4 852.5 95.5/ 250.0 1309.4 1 [6] - [43] 73 [1463.9, 2243.2]
21 638 Marco Doerner M GER Ozone Enzo 3 Parashop.at, GSC Hochries 126.3 572.1/ 709.4 731.0 1303.1 1 [15] - [43] 69 [1566.7, 2125.8]
22 718 Peter Nägele M GER Ozone Enzo 3 DHV, DCH, yellow cross 112.7 758.6 540.1/ 679.4 1298.7 1 [15] - [43] 69 [1550.7, 2118.8]
23 1707 Bernhard Garthe M GER UP Meru Bergdohlen Brannenburg, UP-Paraglider 37.3 779.4 495.9/ 623.8 1275.3 2 [15] - [46] 75 [1440.5, 2110.1]
24 7 Boris Kosog M GER Skywalk Poison 4 Skywalk, BlueSky 118.8 750.0 524.7/ 660.0 1274.7 2 [15] - [43] 69 [1528.8, 2099.9]
25 974 Emmanuel Nicolas M FRA Ozone Enzo 3 M Bouftang 364.8 853.7 49.2/ 128.9 1267.7 1 [6] - [52] 76 [1347.4, 2233.6]
26 1111 Thomas Ide M GER Niviuk Icepeak X-One flyteam.info 121.0 737.1 528.7/ 665.0 1265.8 2 [18] - [43] 70 [1523.1, 2089.7]
27 800 Johannes Baumgarten M GER Ozone Enzo 3 GSC Hochries 89.1 870.0 390.1/ 490.7 1260.1 1 [10] - [45] 74 [1449.8, 2130.2]
28 5432 René Mühlemann M SUI Ozone Enzo 3 Physioko zept GmbH 370.5 723.4 164.7/ 431.2 1258.6 1 [15] - [43] 70 [1525.1, 2144.4]
29 5 Neo Aidinian M FRA Ozone Zeno 2 120.1 744.3 512.9/ 645.2 1257.2 2 [17] - [43] 70 [1509.6, 2086.4]
30 2202 Stefan Berreiter M GER Ozone Zeno 2 NoOffSeason, GSC Hochries 37.3 750.2 489.4/ 615.6 1239.6 2 [18] - [49] 76 [1403.1, 2076.6]
31 117 Reiner Braun M GER Niviuk Icepeak X-One DC-Hohenneuffen, Flugschule Luftikus 119.4 741.3 487.7/ 613.5 1229.0 2 [22] - [43] 72 [1474.2, 2066.6]
32 6173 Georg Bube M GER Ozone Enzo 3 373.2 776.6 78.3/ 205.0 1228.1 1 [10] - [51] 76 [1354.8, 2173.8]
33 1102 Elisa Deutschmann F GER Ozone Enzo 3 Skywalk GoPro SILVA 355.5 851.1 20.4/ 53.3 1227.0 1 [7] - [58] 82 [1259.9, 2212.8]
34 5646 Benjamin Fankhauser M SUI Ozone Enzo 3 37.3 764.7 459.9/ 578.5 1224.6 2 [17] - [51] 76 [1380.5, 2071.4]
35 98 Michael Dreher M GER Ozone Enzo 3 Nova Paragliders, DfV Pfullingen, DCH 124.7 739.7 484.5/ 609.4 1224.2 2 [23] - [43] 72 [1473.8, 2062.8]
36 6050 Simon Steiner M SUI Ozone Photon 0.0 697.9 514.9/ 647.7 1212.8 2 [30] - [53] 76 [1345.6, 2041.3]
37 2812 Christian Miernik M GER Ozone Enzo 3 110.3 825.5 375.2/ 471.9 1200.7 2 [15] - [47] 76 [1407.7, 2075.7]
38 9740 Raphael Candiago M FRA Ozone Zeno 2 LVLR/EQL974/T2B/Bourbon Parapente des Zîles 37.3 825.6 373.1/ 469.3 1198.7 2 [15] - [55] 77 [1332.2, 2074.4]
39 4967 Hans Strahm M SUI Ozone Photon highadventure.ch 97.7 682.4 479.2/ 602.7 1161.6 3 [35] - [49] 76 [1382.8, 2001.9]
40 5479 Francois Wagner M SUI PHI Scala 2 37.3 689.4 460.3/ 579.0 1149.7 3 [35] - [55] 78 [1305.7, 1996.4]
41 120 Jonas Mabillard M SUI Ozone Lyght 122.1 674.7 456.4/ 574.1 1131.1 3 [36] - [51] 76 [1370.9, 1979.1]
42 8521 Michel Siebel M GER Flow XC Racer 2 119.1 518.7/ 643.1 611.0 1129.7 3 [42] - [50] 76 [1373.2, 1968.9]
43 516 Fabrice Thiébaud M SUI Niviuk Icepeak X-One Jack&Jones 40.4 919.8 181.9/ 228.8 1101.7 2 [10] - [64] 87 [1189.0, 2041.1]
44 4 Benoit Perrin M FRA Gin Boomerang 12 Cumulus 274.3 782.9 39.6/ 103.8 1096.8 2 [15] - [64] 91 [1161.0, 2069.4]
45 514 Alex Ruegg M SUI Ozone Lyght - 335.7 679.3 49.2/ 128.8 1064.2 3 [35] - [65] 93 [1143.8, 2030.1]
46 1337 Julian Lange M GER UP Meru 2 UP Paragliders 331.1 653.3 67.4/ 176.5 1051.8 3 [36] - [64] 91 [1160.9, 2005.1]
47 94 Lorenz Ziegler M GER Ozone Enzo 3 ParaPro 345.1 90.4/ 217.1 610.7 1046.2 3 [44] - [64] 89 [1172.9, 1991.9]
48 77 Holger Pauly M GER Ozone Photon pauly consult GmbH, ODV 37.3 678.9 365.0/ 459.1 1043.9 4 [44] - [64] 89 [1175.3, 1922.3]
49 5340 Gernot Seitz M SUI Ozone Enzo 3 37.3 672.4 371.2/ 466.9 1043.6 4 [44] - [64] 88 [1176.6, 1919.9]
50 542 Jens Kierdorf M GER Ozone Enzo 3 DHV, Moselfalken 37.3 843.0 125.5/ 157.9 968.5 4 [27] - [67] 95 [1038.2, 1926.7]
51 337 Henri Descombes M SUI Ozone Enzo 3 37.3 851.5 102.7/ 129.2 954.2 4 [27] - [67] 95 [1018.0, 1920.0]
52 383 Heinrich Bretz M GER Ozone Enzo 3 DCH Hohenneuffen 37.3 837.4 107.2/ 134.8 944.6 5 [28] - [67] 95 [1009.5, 1908.9]
53 1812 Stefan Scholz M GER Ozone Photon 37.3 619.2 322.4/ 405.5 941.6 8 [47] - [67] 95 [1062.0, 1834.2]
54 966 Markus S. Wicki M SUI Gin Boomerang 12 Teufenthal-Garage/ttgarage. ch / seetalcaravan.ch/ 1ps.ch 37.3 312.4/ 387.3 621.0 933.4 7 [46] - [67] 95 [1045.6, 1836.5]
55 5218 Pit Vollenweider M SUI Ozone Zeno 2 Flycenter Züri Oberland 93.9 688.6 239.1/ 300.7 927.7 7 [44] - [67] 95 [1083.2, 1848.0]
56 1701 Kai Wissel M GER Ozone Zeno 2 Rhein-Mosel-Lahn e.V., Moselfalken 129.6 705.6 81.3/ 213.0 916.5 6 [44] - [67] 95 [1048.2, 1860.1]
57 1313 Philipp Kellner M GER Ozone Zeno 2 Paragliding-Bootcamp.com 114.9 305.8/ 379.2 596.3 902.1 9 [50] - [66] 95 [1090.4, 1807.3]
58 890 Marius Krause M GER Flow XC Racer 2 DGFC-Höxter / Flugschule Aufwind 72.3 516.6 382.5/ 481.1 899.1 10 [57] - [67] 95 [1070.0, 1771.7]
59 104 Jonathan Kalmbach M GER Nova Vortex 37.3 311.2/ 385.9 577.8 889.0 10 [53] - [67] 95 [1001.0, 1792.6]
60 3864 Dario Schoenauer M SUI Ozone Zeno 2 42.3 645.5 218.8/ 275.2 864.3 10 [47] - [68] 97 [963.0, 1791.4]
61 112 Stefan Bahn M GER Ozone Lyght 0.0 265.3/ 329.0 593.0 858.3 10 [53] - [68] 97 [922.0, 1776.1]
62 339 Patrick Morgenthaler M SUI Advance Sigma 11 Cloud 7 37.3 690.5 167.7/ 210.9 858.2 9 [44] - [68] 97 [938.7, 1802.3]
63 777 Yvonne Dathe F GER Ozone Zeno 2 WinMental.de, FlyTeam.info 37.3 529.6 327.8/ 412.3 857.4 10 [57] - [68] 97 [979.2, 1748.2]
64 6666 Manuel Oka M GER Ozone Zeno 2 128.5 700.6 28.2/ 73.8 857.3 7 [44] - [68] 97 [902.9, 1837.7]
65 5444 Georg Brodbeck M SUI Gin Bonanza 3 ogoy.app, steppenwolfX.ch 37.3 678.7 169.3/ 213.0 848.0 10 [46] - [68] 97 [929.0, 1791.6]
66 588 Mathieu Devaud M SUI Niviuk Artik R 120.2 664.0 49.2/ 128.9 833.4 9 [46] - [68] 97 [913.1, 1799.3]
67 1601 Solal EGLER M FRA Niviuk Artik 6 CREG/Centre Ecole du Markstein/Rid’air 37.3 672.8 129.5/ 162.9 802.3 10 [47] - [69] 97 [873.0, 1759.2]
68 6385 Jeele Johannsen M SUI Ozone Photon 37.3 541.8 137.9/ 173.5 679.7 15 [66] - [70] 97 [752.6, 1633.8]
69 9139 Marc Wensauer M GER Ozone Enzo 3 Vanessa Mobilcamping 121.6 469.3 0.0 590.9 18 [68] - [76] 97 [590.9, 1590.9]
70 1783 Marius Ebli M GER Niviuk Artik R we-measure.io 89.0 426.3 43.8/ 114.6 559.1 21 [69] - [75] 97 [629.9, 1528.7]
71 711 Ernst Pfister M GER Ozone Zeno 2 37.3 369.4 189.3/ 238.1 558.7 25 [70] - [75] 97 [644.8, 1495.6]
72 64 Didier Schultz M SUI Ozone Zeno 2 37.3 387.1 123.8/ 155.7 510.9 27 [70] - [76] 97 [580.1, 1469.7]
73 2683 Patrick Royer M FRA Ozone Zeno 2 web3h.com 99.3 376.5 20.4/ 53.3 496.2 25 [70] - [76] 97 [529.1, 1482.0]
74 6757 Benjamin Barbier M FRA Ozone Lyght Gunnair Club, Air'Aile 37.3 391.5 101.9/ 128.2 493.4 28 [70] - [76] 97 [557.0, 1459.5]
75 220 Charles De Beaufort M FRA Ozone Enzo 3 Non 198.1 37.5/ 90.0 234.5 470.1 29 [74] - [76] 97 [522.6, 1447.6]
76 675 Christian Barthelmann M GER Ozone Zeno 2 37.3 328.1 128.4/ 161.5 456.5 31 [71] - [76] 97 [526.9, 1413.7]
77 91 Peter Morrissey M SUI Gin Boomerang 12 buglady.be 41.3 85.6/ 106.1 274.8 360.4 40 [77] - [79] 97 [422.2, 1333.8]
78 4711 Jürgen Gasda M GER Ozone Alpina 4 RML 42.5 157.4/ 195.2 192.2 349.6 42 [78] - [79] 97 [429.9, 1300.8]
79 2501 Christian PERRIN M FRA Ozone Zeno 2 Les Ailes Beaujolaises & Taille Vent 115.9 33.0/ 79.2 167.7 316.6 42 [80] - [83] 97 [362.8, 1296.8]
80 512 Lionel LANG M FRA Ozone Enzo 3 Adrénaline 93.9 219.7 0.0 313.6 41 [77] - [85] 97 [313.6, 1313.6]
81 4524 Marwin Frauenlob M GER Ozone Photon Ostrachtaler Gleitschirmflieger 37.3 240.4 20.4/ 53.3 298.1 42 [77] - [85] 97 [331.0, 1283.9]
82 5106 Adrian Mueller M SUI Ozone Zeno 2 37.3 82.2/ 101.9 213.3 295.5 42 [79] - [84] 97 [352.5, 1270.0]
83 1405 Cecile Pierron F FRA Air Design Volt 4 MAW 37.3 180.1 104.7/ 131.7 284.8 43 [80] - [84] 97 [349.1, 1249.9]
84 14 Andreas Hoerterer M GER Ozone Enzo 3 DGFW 37.3 84.7/ 105.0 166.3 251.0 43 [84] - [85] 97 [308.6, 1224.7]
85 2421 Andreas Schulz M GER Nova Vortex 37.3 92.7/ 115.0 151.0 243.7 43 [84] - [85] 97 [303.3, 1215.0]
86 66 Udo Becker M GER Mac Para Verve DGF Rhein Mosel-Lahn, Moselfalken 37.3 92.6/ 114.8 123.0 215.6 44 [86] - [89] 97 [275.1, 1186.9]
87 599 Karlien Engelen F BEL Advance Omega ULS CNF, https://paraglidingskills.org 37.3 13.0/ 31.2 162.4 212.7 43 [84] - [90] 97 [230.9, 1204.9]
88 84 Jasmine Cryns F BEL Niviuk Artik 6 freetofly.be 42.1 12.2/ 29.4 158.2 212.5 43 [84] - [90] 97 [229.7, 1205.2]
89 3466 Sandra Acres F USA Niviuk Ikuma 3 37.3 79.4/ 98.4 121.1 200.5 45 [87] - [89] 97 [256.8, 1175.9]
90 223 Winfried Schneider M GER Niviuk Klimber 3P Vera 37.3 118.2 20.4/ 53.3 175.9 47 [90] - [93] 97 [208.8, 1161.7]
91 48 Laurent Monneron M SUI BGD Diva 2 virage sport 37.3 14.8/ 35.5 122.9 175.0 47 [87] - [94] 97 [195.7, 1166.1]
91 1988 Mathias Koch M GER Mac Para Verve Moselfalken 37.3 117.3 20.4/ 53.3 175.0 49 [90] - [93] 97 [207.9, 1160.8]
93 1003 Lars Budack M GER Ozone Enzo 3 DGF RML, hikeandfly.shop, IB Budack 37.3 122.3 0.0 159.6 49 [88] - [95] 97 [159.6, 1159.6]
94 1972 Philippe Donischal M FRA Advance Sigma DLS Rid'Air / Speck Sports / CEM / Run Aventure 37.3 27.4/ 65.9 89.0 153.7 50 [94] - [94] 97 [192.2, 1137.3]
95 888 Jean-Louis Zanzi M FRA Ozone Photon Centre Ecole du Markstein 76.8 30.3 0.0 107.1 50 [95] - [95] 97 [107.1, 1107.1]
96 1585 0.0 0.0 0.0 0.0 0 [0] - [0] 0 [0.0, 0.0]
96 9741 0.0 0.0 0.0 0.0 0 [0] - [0] 0 [0.0, 0.0]
Report created by SVL version 1.109 at 2025-07-11 19:08:44 competition local time