Palz-Alsace-Open 2025

2025-07-09 to 2025-07-13

Sports Class

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-09 48.28 km 39.0% Race to Goal with 1 startgate
Task2 2025-07-10 87.83 km 100.0% Race to Goal with 1 startgate
Task3 2025-07-11 58.88 km 94.4% Race to Goal with 1 startgate
Task4 2025-07-12 101.47 km 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total
1 120 Jonas Mabillard M SUI Ozone Lyght 122.1 674.7 304.3/ 574.0 776.4 1755.4
2 6050 Simon Steiner M SUI Ozone Photon 0.0 697.9 343.4/ 647.7 688.5 1729.8
3 5479 Francois Wagner M SUI PHI Scala 2 37.3 689.4 307.0/ 579.0 662.4 1658.8
4 4967 Hans Strahm M SUI Ozone Photon highadventure.ch 97.7 682.4 602.7 353.4/ 635.0 1638.5
5 112 Stefan Bahn M GER Ozone Lyght 0.0 183.1/ 329.0 593.0 778.4 1554.5
6 104 Jonathan Kalmbach M GER Nova Vortex 37.3 214.8/ 385.9 577.8 655.8 1448.4
7 1812 Stefan Scholz M GER Ozone Photon 37.3 619.2 215.0/ 405.5 590.3 1424.5
8 5444 Georg Brodbeck M SUI Gin Bonanza 3 ogoy.app, steppenwolfX.ch 37.3 678.7 112.9/ 213.0 623.0 1414.6
9 514 Alex Ruegg M SUI Ozone Lyght - 335.7 679.3 15.1/ 128.8 361.5 1391.6
10 1601 Solal EGLER M FRA Niviuk Artik 6 CREG/Centre Ecole du Markstein/Rid’air 37.3 672.8 86.4/ 162.9 457.5 1216.7
11 1783 Marius Ebli M GER Niviuk Artik R we-measure.io 89.0 426.3 13.4/ 114.6 655.3 1184.0
12 77 Holger Pauly M GER Ozone Photon pauly consult GmbH, ODV 37.3 678.9 459.0 4.1/ 24.9 1179.3
13 588 Mathieu Devaud M SUI Niviuk Artik R 120.2 664.0 15.1/ 128.9 361.5 1160.8
14 6757 Benjamin Barbier M FRA Ozone Lyght Gunnair Club, Air'Aile 37.3 391.5 68.0/ 128.2 627.7 1087.2
15 6385 Jeele Johannsen M SUI Ozone Photon 37.3 541.8 92.0/ 173.5 369.1 1002.9
16 4524 Marwin Frauenlob M GER Ozone Photon Ostrachtaler Gleitschirmflieger 37.3 240.4 6.2/ 53.3 671.8 955.7
17 339 Patrick Morgenthaler M SUI Advance Sigma 11 Cloud 7 37.3 690.5 210.9 0.0 938.7
18 2421 Andreas Schulz M GER Drift Merlin 37.3 64.0/ 115.0 151.0 688.7 903.7
19 4711 Jürgen Gasda M GER Ozone Alpina 4 RML 42.5 108.6/ 195.2 192.2 320.5 621.3
20 1405 Cecile Pierron F FRA Air Design Volt 4 MAW 37.3 180.1 69.8/ 131.7 361.5 611.4
21 84 Jasmine Cryns F BEL Niviuk Artik 6 freetofly.be 42.1 4.9/ 29.4 158.2 361.5 566.7
22 1988 Mathias Koch M GER Mac Para Verve Moselfalken 37.3 117.3 6.2/ 53.3 325.5 486.3
23 3466 Sandra Acres F USA Niviuk Ikuma 3 37.3 54.8/ 98.4 121.1 283.3 459.2
24 1972 Philippe Donischal M FRA Advance Sigma DLS Rid'Air / Speck Sports / CEM / Run Aventure 37.3 11.0/ 65.9 89.0 269.3 406.6
25 888 Jean-Louis Zanzi M FRA Ozone Photon Centre Ecole du Markstein 76.8 30.3 0.0 293.1 400.2
26 66 Udo Becker M GER Mac Para Verve DGF Rhein Mosel-Lahn, Moselfalken 37.3 114.8 123.0 4.1/ 24.9 279.2
Report created by SVL version 1.109 at 2025-07-16T13:55:26.254Z