Palz-Alsace-Open 2025

2025-07-09 to 2025-07-13

Sports Class

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-09 48.28 km 39.0% Race to Goal with 1 startgate
Task2 2025-07-10 87.83 km 100.0% Race to Goal with 1 startgate
Task3 2025-07-11 58.88 km 94.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 6050 Simon Steiner M SUI Ozone Photon 0.0 697.9 514.9/ 647.7 1212.8
2 4967 Hans Strahm M SUI Ozone Photon highadventure.ch 97.7 682.4 479.2/ 602.7 1161.6
3 5479 Francois Wagner M SUI PHI Scala 2 37.3 689.4 460.3/ 579.0 1149.7
4 120 Jonas Mabillard M SUI Ozone Lyght 122.1 674.7 456.4/ 574.1 1131.1
5 514 Alex Ruegg M SUI Ozone Lyght - 335.7 679.3 49.2/ 128.8 1064.2
6 77 Holger Pauly M GER Ozone Photon pauly consult GmbH, ODV 37.3 678.9 365.0/ 459.1 1043.9
7 1812 Stefan Scholz M GER Ozone Photon 37.3 619.2 322.4/ 405.5 941.6
8 104 Jonathan Kalmbach M GER Nova Vortex 37.3 311.2/ 385.9 577.8 889.0
9 112 Stefan Bahn M GER Ozone Lyght 0.0 265.3/ 329.0 593.0 858.3
10 339 Patrick Morgenthaler M SUI Advance Sigma 11 Cloud 7 37.3 690.5 167.7/ 210.9 858.2
11 5444 Georg Brodbeck M SUI Gin Bonanza 3 ogoy.app, steppenwolfX.ch 37.3 678.7 169.3/ 213.0 848.0
12 588 Mathieu Devaud M SUI Niviuk Artik R 120.2 664.0 49.2/ 128.9 833.4
13 1601 Solal EGLER M FRA Niviuk Artik 6 CREG/Centre Ecole du Markstein/Rid’air 37.3 672.8 129.5/ 162.9 802.3
14 6385 Jeele Johannsen M SUI Ozone Photon 37.3 541.8 137.9/ 173.5 679.7
15 1783 Marius Ebli M GER Niviuk Artik R we-measure.io 89.0 426.3 43.8/ 114.6 559.1
16 6757 Benjamin Barbier M FRA Ozone Lyght Gunnair Club, Air'Aile 37.3 391.5 101.9/ 128.2 493.4
17 4711 Jürgen Gasda M GER Ozone Alpina 4 RML 42.5 157.4/ 195.2 192.2 349.6
18 4524 Marwin Frauenlob M GER Ozone Photon Ostrachtaler Gleitschirmflieger 37.3 240.4 20.4/ 53.3 298.1
19 1405 Cecile Pierron F FRA Air Design Volt 4 MAW 37.3 180.1 104.7/ 131.7 284.8
20 2421 Andreas Schulz M GER Nova Vortex 37.3 92.7/ 115.0 151.0 243.7
21 66 Udo Becker M GER Mac Para Verve DGF Rhein Mosel-Lahn, Moselfalken 37.3 92.6/ 114.8 123.0 215.6
22 84 Jasmine Cryns F BEL Niviuk Artik 6 freetofly.be 42.1 12.2/ 29.4 158.2 212.5
23 3466 Sandra Acres F USA Niviuk Ikuma 3 37.3 79.4/ 98.4 121.1 200.5
24 1988 Mathias Koch M GER Mac Para Verve Moselfalken 37.3 117.3 20.4/ 53.3 175.0
25 1972 Philippe Donischal M FRA Advance Sigma DLS Rid'Air / Speck Sports / CEM / Run Aventure 37.3 27.4/ 65.9 89.0 153.7
26 888 Jean-Louis Zanzi M FRA Ozone Photon Centre Ecole du Markstein 76.8 30.3 0.0 107.1
Report created by SVL version 1.109 at 2025-07-11T17:08:44.974Z