Palz-Alsace-Open 2025

2025-07-09 to 2025-07-13

Sports Class

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-09 48.28 km 39.0% Race to Goal with 1 startgate
Task2 2025-07-10 87.83 km 100.0% Race to Goal with 1 startgate
Task3 2025-07-11 58.83 km 92.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 6050 Simon Steiner M SUI Ozone Photon 0.0 697.9 493.7/ 620.2 1191.6
2 4967 Hans Strahm M SUI Ozone Photon highadventure.ch 97.7 682.4 456.8/ 573.9 1139.2
3 5479 Francois Wagner M SUI PHI Scala 2 37.3 689.4 437.7/ 549.9 1127.1
4 120 Jonas Mabillard M SUI Ozone Lyght 122.1 674.7 434.1/ 545.4 1108.8
5 514 Alex Ruegg M SUI Ozone Lyght - 335.7 679.3 45.8/ 122.4 1060.8
6 77 Holger Pauly M GER Ozone Photon pauly consult GmbH, ODV 37.3 678.9 342.3/ 430.1 1021.2
7 104 Jonathan Kalmbach M GER Nova Vortex 37.3 313.1/ 385.9 548.9 862.0
8 339 Patrick Morgenthaler M SUI Advance Sigma 11 Cloud 7 37.3 690.5 159.6/ 200.5 850.1
9 5444 Georg Brodbeck M SUI Gin Bonanza 3 ogoy.app, steppenwolfX.ch 37.3 678.7 161.1/ 202.4 839.8
10 112 Stefan Bahn M GER Ozone Lyght 0.0 267.0/ 329.0 564.4 831.4
11 588 Mathieu Devaud M SUI Niviuk Artik R 120.2 664.0 45.8/ 122.5 830.0
12 1601 Solal EGLER M FRA Niviuk Artik 6 CREG/Centre Ecole du Markstein/Rid’air 37.3 672.8 123.2/ 154.8 796.0
13 6385 Jeele Johannsen M SUI Ozone Photon 37.3 541.8 131.3/ 164.9 673.1
14 1812 Stefan Scholz M GER Ozone Photon 37.3 619.2 0.0 656.5
15 1783 Marius Ebli M GER Niviuk Artik R we-measure.io 89.0 426.3 40.7/ 108.9 556.0
16 6757 Benjamin Barbier M FRA Ozone Lyght Gunnair Club, Air'Aile 37.3 391.5 97.0/ 121.9 488.5
17 4524 Marwin Frauenlob M GER Ozone Photon Ostrachtaler Gleitschirmflieger 37.3 240.4 19.0/ 50.7 296.7
18 1405 Cecile Pierron F FRA Air Design Volt 4 MAW 37.3 180.1 99.6/ 125.1 279.7
19 4711 Jürgen Gasda M GER Ozone Alpina 4 RML 42.5 195.2 0.0 237.7
20 2421 Andreas Schulz M GER Nova Vortex 37.3 93.3/ 115.0 143.5 236.8
21 66 Udo Becker M GER Mac Para Verve DGF Rhein Mosel-Lahn, Moselfalken 37.3 93.1/ 114.8 116.9 210.0
22 84 Jasmine Cryns F BEL Niviuk Artik 6 freetofly.be 42.1 12.4/ 29.4 150.3 204.8
23 3466 Sandra Acres F USA Niviuk Ikuma 3 37.3 79.8/ 98.4 115.1 194.9
24 1988 Mathias Koch M GER Mac Para Verve Moselfalken 37.3 117.3 19.0/ 50.7 173.6
25 1972 Philippe Donischal M FRA Advance Sigma DLS Rid'Air / Speck Sports / CEM / Run Aventure 37.3 27.8/ 65.9 84.6 149.7
26 888 Jean-Louis Zanzi M FRA Ozone Photon Centre Ecole du Markstein 76.8 30.3 0.0 107.1
Report created by SVL version 1.108 at 2025-07-11T14:31:30.932Z