Palz-Alsace Open 2026

2026-07-08 to 2026-07-12

Reynolds

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2026-07-08 71.86 km 91.3% Race to Goal with 1 startgate
Task2 2026-07-09 72.89 km 99.2% Race to Goal with 1 startgate
Task3 2026-07-10 53.01 km 95.6% Race to Goal with 1 startgate
Task4 2026-07-11 75.45 km 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total
1 22 François Kratzeisen M FRA Ozone Zeolite 2 NA 61.4 704.1/ 743.1 737.5 791.8 2233.4
2 6387 Jeele Johannsen M SUI Ozone Photon paraglidingshop.ch 260.1 567.3/ 598.7 847.4 723.8 2138.5
3 314 Arthur Weber M GER Ozone Lyght Ostrachtaler Gelitschirmflieger e.V 306.6 380.3/ 401.4 866.0 736.6 1982.9
4 1783 Marius Ebli M GER Niviuk Artik R we-measure.io 222.6 600.6 705.4 435.9/ 459.9 1741.9
5 442 Ulrich Becker M GER Ozone Photon 46.7 387.0/ 408.5 727.3 582.3 1696.6
6 4711 Jürgen Gasda M GER Ozone Alpina RML 159.6 0.9/ 33.9 476.1 204.6 841.2
7 9123 Candice Olliet F FRA Ozone Photon 46.7 40.0 167.9 0.0 254.6
Report created by SVL version 1.150 at 2026-07-12T11:37:31.107Z