Palz-Alsace Open 2026

2026-07-08 to 2026-07-12

Sports Class

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2026-07-08 71.86 km 91.3% Race to Goal with 1 startgate
Task2 2026-07-09 72.89 km 99.2% Race to Goal with 1 startgate
Task3 2026-07-10 53.01 km 95.6% Race to Goal with 1 startgate
Task4 2026-07-11 75.45 km 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total
1 5733 Marco Sommerfeld M SUI Gin GTO³ Gin Gliders 813.5 895.4 909.8 30.6/ 885.6 2649.3
2 124 Frederic Monnet M SUI Ozone Photon SWISS-PARA.Shop | AirVal.fr 390.5 816.7/ 862.0 912.5 896.0 2625.2
3 5479 Francois Wagner M SUI PHI Scala 2 105.6 791.2/ 835.1 882.1 844.0 2517.3
4 7 Ralf Stahl M GER Ozone Lyght 248.8 753.3/ 795.1 831.8 805.6 2390.7
5 6345 Ruben Hutter M SUI Ozone Alpina 5 CVLT 106.4 623.2/ 657.8 921.0 789.5 2333.7
6 6387 Jeele Johannsen M SUI Ozone Photon paraglidingshop.ch 260.1 567.3/ 598.7 847.4 723.8 2138.5
7 4967 Hans Strahm M SUI Ozone Photon highadventure.ch 257.1 810.1 817.5 395.6/ 417.3 2023.2
8 314 Arthur Weber M GER Ozone Lyght Ostrachtaler Gelitschirmflieger e.V 306.6 380.3/ 401.4 866.0 736.6 1982.9
9 2902 Solal Egler M FRA Ozone Photon CREG/ Pôle espoir vol libre 253.8 801.9 877.8 7.3/ 211.5 1940.8
10 17 Ivan Nikolov M BUL Ozone Photon Bitvavo 46.7 587.7 848.6 477.6/ 503.8 1913.9
11 1991 Jens Fleischmann M GER GIN GTO3 Ostrachtaler Gleitschirmflieger e.V. 375.8 643.0 868.9 0.0 1887.7
12 111 Stephane Meytadier M FRA Ozone Photon CAF ville de gandrange 249.8 470.8/ 496.9 807.5 512.4 1790.7
13 1783 Marius Ebli M GER Niviuk Artik R we-measure.io 222.6 600.6 705.4 435.9/ 459.9 1741.9
14 442 Ulrich Becker M GER Ozone Photon 46.7 387.0/ 408.5 727.3 582.3 1696.6
15 911 Holger Pauly M GER Ozone Photon pauly consult GmbH, ODV 110.0 667.8 754.0 242.4/ 255.7 1664.2
16 311 Zia Aubriot F FRA Niviuk Artik R 2 Locaself / Ligue AURA 46.7 661.6 744.6 120.0/ 126.6 1526.2
17 4155 Marco Vergari M SUI Ozone Lyght 79.7 646.5 111.1/ 117.5 764.9 1522.5
18 4664 Zhengwu Zhao M CHN GIN GTO 3 Superwing 200.4 432.6 821.4 7.0/ 201.9 1461.4
19 57 Wilfrid Seeboldt M FRA Ozone Delta 5 Ridair.fr / Markstein Airways 83.2/ 84.0 756.3 45.0 584.8 1424.3
20 3690 Udo Hörz M GER NOVA Xenon 3 106.3 210.1/ 221.8 837.1 363.2 1410.4
21 999 Martin Risse M GER Ozone Photon SauerlandAir e.V. 234.5 1.9/ 70.2 726.8 374.5 1337.7
22 11 Matthias Piccin M FRA Ozone Delta 4 235.1 253.5/ 267.6 721.9 326.6 1302.0
23 223 Winfried Schneider M GER Ozone Photon Vera 105.9 223.7/ 236.1 703.1 282.1 1208.9
24 1973 Miguel Mourinho M GER NOVA Vortex none 229.8 452.4 375.5 7.1/ 205.5 1064.8
25 1710 Uwe Lochmann M GER Profly Leeloo X RML / Moselfalken / Sammlerecke Comics & Romane 149.0 1.0/ 38.3 439.0 287.9 876.9
26 4711 Jürgen Gasda M GER Ozone Alpina RML 159.6 0.9/ 33.9 476.1 204.6 841.2
27 101 Tommi Aronen M FIN Niviuk Artik 6 46.7 400.7 45.0 0.0 492.4
28 9123 Candice Olliet F FRA Ozone Photon 46.7 40.0 167.9 0.0 254.6
Report created by SVL version 1.150 at 2026-07-12T11:37:31.113Z